Statistics

This page provides updated statistics of Sports Toto's past results. You can check the highest strike frequency of Zodiac(s).


 
Statistics for  
Sort by Lowest Strike
Top Range Number Last Draw No. Last Drawn Date Prize Type Times Hit
1 6495 5767/24 28/02/2024 Special 30
2 9287 6115/26 08/04/2026 Special 29
3 4267 6181/26 05/09/2026 Consolation 28
4 2444 6120/26 19/04/2026 Consolation 28
5 6033 6204/26 27/10/2026 Consolation 27
6 8992 5924/25 09/02/2025 Consolation 27
7 8799 5289/21 26/05/2021 Consolation 27
8 6744 6213/26 15/11/2026 Special 26
9 7078 6196/26 10/10/2026 Consolation 26
10 3545 6176/26 26/08/2026 3rd Prize 26
11 6239 6152/26 04/07/2026 Consolation 26
12 0184 6068/25 30/12/2025 Special 26
13 3576 6052/25 23/11/2025 Consolation 26
14 1995 6209/26 07/11/2026 Consolation 25
15 0070 6165/26 01/08/2026 Consolation 25
16 6880 6164/26 29/07/2026 Consolation 25
17 4336 6144/26 14/06/2026 Special 25
18 4694 6144/26 14/06/2026 Special 25
19 8119 6127/26 06/05/2026 Consolation 25
20 4036 6127/26 06/05/2026 Special 25
 



In the event of discrepancies between the information posted on this site and the official winning results, the latter shall prevail.


FOLLOW US



DOWNLOAD OUR APP


© STM LOTTERY SDN BHD (Co.Reg.196901000090 (8420-D)). All rights reserved.
We are a member of the Berjaya Group of Companies