Scan & Check

ESTIMATED JACKPOTS

Draw Date : 04/11/2026, WEDNESDAY

Draw No : 6208/26

Jackpot

RM 10,203,000.00

Jackpot

RM 22,103,000.00

Jackpot 1

RM 2,065,000.00

Jackpot 2

RM 100,000.00

Jackpot 1

RM 16,781,000.00

Jackpot 2

RM 207,000.00

RECENT RESULTS

x

4th Prize
8373 0373 8073 8303 8370
6634 0634 6034 6604 6630
7947 0947 7047 7907 7940
7015 0015 7015 7005 7010
7489 0489 7089 7409 7480
2108 0108 2008 2108 2100
5221 0221 5021 5201 5220
0309 0309 0009 0309 0300
8377 0377 8077 8307 8370
8771 0771 8071 8701 8770

x

5th Prize
5488 0488 5088 5408 5480
0607 0607 0007 0607 0600
2262 0262 2062 2202 2260
6918 0918 6018 6908 6910
7259 0259 7059 7209 7250
7742 0742 7042 7702 7740
1629 0629 1029 1609 1620
1459 0459 1059 1409 1450
0435 0435 0035 0405 0430
3601 0601 3001 3601 3600

x

4th Prize
0435 1435 0135 0415 0431
7053 1053 7153 7013 7051
1635 1635 1135 1615 1631
3550 1550 3150 3510 3551
9285 1285 9185 9215 9281
2560 1560 2160 2510 2561
0877 1877 0177 0817 0871
6833 1833 6133 6813 6831
7607 1607 7107 7617 7601
0946 1946 0146 0916 0941

x

5th Prize
8225 1225 8125 8215 8221
7476 1476 7176 7416 7471
5598 1598 5198 5518 5591
3318 1318 3118 3318 3311
3205 1205 3105 3215 3201
0477 1477 0177 0417 0471
4303 1303 4103 4313 4301
4979 1979 4179 4919 4971
9797 1797 9197 9717 9791
8807 1807 8107 8817 8801

x

4th Prize
6545 4545 6445 6545 6544
1829 4829 1429 1849 1824
3897 4897 3497 3847 3894
0604 4604 0404 0644 0604
5024 4024 5424 5044 5024
6533 4533 6433 6543 6534
7194 4194 7494 7144 7194
7866 4866 7466 7846 7864
1136 4136 1436 1146 1134
8418 4418 8418 8448 8414

x

5th Prize
8841 4841 8441 8841 8844
0261 4261 0461 0241 0264
7817 4817 7417 7847 7814
2494 4494 2494 2444 2494
8186 4186 8486 8146 8184
4519 4519 4419 4549 4514
4489 4489 4489 4449 4484
4877 4877 4477 4847 4874
8658 4658 8458 8648 8654
2277 4277 2477 2247 2274

ESTIMATED JACKPOTS

Draw Date : 04/11/2026, WEDNESDAY

Draw No : 6208/26

Jackpot

RM 10,203,000.00

Jackpot

RM 22,103,000.00

Jackpot 1

RM 2,065,000.00

Jackpot 2

RM 100,000.00

Jackpot 1

RM 16,781,000.00

Jackpot 2

RM 207,000.00


FOLLOW US



DOWNLOAD OUR APP


© STM LOTTERY SDN BHD (Co.Reg.196901000090 (8420-D)). All rights reserved.
We are a member of the Berjaya Group of Companies